Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/92
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjit, Kumar | - |
dc.date.accessioned | 2019-04-05T08:04:47Z | - |
dc.date.available | 2019-04-05T08:04:47Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-1-84920-300-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/92 | - |
dc.description | Applied Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | Research | en_US |
dc.subject | Methods for Research | en_US |
dc.title | RESEARCH METHODOLOGY | en_US |
dc.title.alternative | a step-by-step guide for beginners | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ranjit_Kumar-Research_Methodology_A_Step-by-Step_G.pdf | 7.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.