Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | W. Lawrence, Neuman | - |
dc.date.accessioned | 2019-04-05T07:43:05Z | - |
dc.date.available | 2019-04-05T07:43:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 13: 978-1-292-02023-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/87 | - |
dc.description | Applied Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education Limited | en_US |
dc.subject | Social Research | en_US |
dc.subject | Qualitative and Quantitative Approach | en_US |
dc.title | Social Research Methods: Qualitative and Quantitative Approaches | en_US |
dc.title.alternative | Seventh Edition | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social Research Methods_ Qualitative and Quantitative Approaches.pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.