Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Montgomery, D C | - |
| dc.contributor.author | Rugner, G C | - |
| dc.date.accessioned | 2020-06-09T13:56:04Z | - |
| dc.date.available | 2020-06-09T13:56:04Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 139781118539712 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/801 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons Ltd, England | en_US |
| dc.subject | Applied Statistics | en_US |
| dc.subject | Proberbility | en_US |
| dc.subject | Engineering mathematics | en_US |
| dc.title | Applied Statistics and Probability for Engineers | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Statistics and Probability for Engineers, 6th Edition ( PDFDrive.com ).pdf | 15.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.