Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/801| Title: | Applied Statistics and Probability for Engineers |
| Authors: | Montgomery, D C Rugner, G C |
| Keywords: | Applied Statistics Proberbility Engineering mathematics |
| Issue Date: | 2014 |
| Publisher: | John Wiley & Sons Ltd, England |
| URI: | http://hdl.handle.net/123456789/801 |
| ISBN: | 139781118539712 |
| Appears in Collections: | eCollection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Statistics and Probability for Engineers, 6th Edition ( PDFDrive.com ).pdf | 15.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.