Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogilvie, John | - |
| dc.date.accessioned | 2020-06-08T14:29:01Z | - |
| dc.date.available | 2020-06-08T14:29:01Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 9781856177894 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/787 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Strategic financial Management | en_US |
| dc.subject | strategic finance | en_US |
| dc.subject | financial management | en_US |
| dc.title | Financial Strategy F3 | en_US |
| dc.title.alternative | CIMA Exam practice Kit | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CIMA F3 Financial Strategy-Exam Kit ( PDFDrive.com ).pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.