Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Dak | - |
dc.date.accessioned | 2020-06-08T14:15:49Z | - |
dc.date.available | 2020-06-08T14:15:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 0750665831 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/786 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Financial Accounting | en_US |
dc.subject | Business management | en_US |
dc.subject | Accounting | en_US |
dc.title | Paper c2 Financial Accounting Fundamentals Relevant for 2005 Computer Based Assessment | en_US |
dc.title.alternative | Exam Practice Kit | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CIMA Exam Practice Kit Financial Accounting Fundamentals (CIMA Exam Practice Kit) ( PDFDrive.com ).pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.