Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tisdell, Dr Christopher | - |
dc.date.accessioned | 2020-01-27T09:50:47Z | - |
dc.date.available | 2020-01-27T09:50:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/656 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Vectors | en_US |
dc.title | Introduction Vectors You Tube Classes with Dr Chris Tisdell | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Vectors.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.