Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 247
| Issue Date | Title | Author(s) |
| 2010 | Business Briefs | Patterson, Coleman |
| 2002 | Language Development circles time sessions to Improve Communication Skills | Marion, Nash |
| 2009 | Communication skills | Communication Skills; David , Strelecky |
| 2005 | Business Accounting 1 | Wood, FRANK; SANGSTER, Alan |
| 2008 | Frank Wood's Business Accounting Basics | Wood, Frank; Horner, David |
| 2008 | Introduction to Computer Graphics Using Java 2D and 3D | Klawonn, Frank |
| 2006 | Contemporary Economic Sociology | Tonkiss, Fran |
| 2009 | Mastering Book Keeping | Marshall, Peter |
| 2006 | Economic Issues and Development | Deborah, Welch; Fowarded by Walter, Echo-Hawk; Introduction By Paul, Rosier |
| 2006 | Introduction to E-business | Colin, Combe |
| 2001 | The Political Economy of Corruption | Arvind, Edited BY Jain |
| 2005 | Economics for Business and Management | Stuart, Wall; Griffiths, Alan |
| 2001 | Finance for Growth : Policy choices in a volatile World | Finance for Growth : Policy choices in a volatile World |
| 2001 | Microeconomic policy | Cohen, S I |
| 2009 | Fundamentals of Financial Management | Van Horne, J C; Wachowicz Jr, J M |
| 2011 | Financial management Theory and Practice | Brigham, E F; Ehrhardt, M C |
| 2006 | Basic statistics for Business & Economics | Lind, D; Marchal, W G; Wathen, S A |
| 2011 | THE PRACTICE OF STATISTICS FOR BUSINESS AND ECONOMICS | More, S D And four others |
| 2010 | Business Statistcs for contemporary Decison making | Black, Ken |
| 2010 | Handbook on Decision making :vol 1 Techniques and Application | L C Jain, Prof; Lim, C P |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 247