Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thirumaleshwar Bhat, Dr. M. | - |
| dc.date.accessioned | 2019-12-26T18:31:34Z | - |
| dc.date.available | 2019-12-26T18:31:34Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-87-403-1394-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/574 | - |
| dc.language.iso | en | en_US |
| dc.publisher | bookboom.com | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.subject | Software Solutions | en_US |
| dc.title | Applied Themodynamics: Software Solutions Vapor Power Cycles (Rankine Cycle)+Problems (Mathcad) 1st Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Thermodynamics_ Software Solutions (5).pdf | 6.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.