Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moir, Dr Peter | - |
dc.date.accessioned | 2019-12-26T13:48:11Z | - |
dc.date.available | 2019-12-26T13:48:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 9788740300635 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/558 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Climate Change | en_US |
dc.subject | hurricanes | en_US |
dc.title | A wet look at Climate Change | en_US |
dc.title.alternative | Hurricanes to house Mites | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Wet Look At Climate Change.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.