Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tisdell, Dr Christopher | - |
dc.date.accessioned | 2019-08-23T13:23:11Z | - |
dc.date.available | 2019-08-23T13:23:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-87-403-0823-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/495 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Engi | en_US |
dc.title | Introduction Vectors You Tube Classes with Dr Chris Tisdell | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Vectors.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.