Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Weizi | - |
dc.date.accessioned | 2019-08-23T12:43:01Z | - |
dc.date.available | 2019-08-23T12:43:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-87-403-0158-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/489 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Engineering | en_US |
dc.subject | Technology | en_US |
dc.title | Introduction to Digital Signal and System Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Digital Signal and System Analysis.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.