Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atherton, Derek P | - |
dc.date.accessioned | 2019-08-20T10:22:47Z | - |
dc.date.available | 2019-08-20T10:22:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-87-403-0473-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/443 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Engineering | en_US |
dc.subject | Mathematics | en_US |
dc.title | Control Engineering: An introduction with the use of Matlab | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Control Engineering.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.