Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boboulos, Dr. Miltiadis A. | - |
dc.date.accessioned | 2019-08-19T12:57:43Z | - |
dc.date.available | 2019-08-19T12:57:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-87-768-627-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/421 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Environmental studies | en_US |
dc.subject | climate | en_US |
dc.title | Biomass Properties and fire prediction tools | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biomass Properties and Fire Prediction Tools.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.