Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cox, Bill | - |
dc.date.accessioned | 2018-11-23T17:15:41Z | - |
dc.date.available | 2018-11-23T17:15:41Z | - |
dc.date.issued | 2001 | - |
dc.identifier.isbn | 0 7506 5098 2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3 | - |
dc.description.abstract | This book contains most of the material covered in a typical first year mathematics course in an engineering or science programme. It devotes Chapters 1–10 to consolidating the foundations of basic algebra, elementary functions and calculus. Chapters 11–17 cover the range of more advanced topics that are normally treated in the first year, such as vectors and matrices, differential equations, partial differentiation and transform methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newnes | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Engineering Mathematics | en_US |
dc.title | Understanding Engineering Mathematics | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02 - Elsevier - Understand Engineering Mathematics.pdf | 7.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.