Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/38| Title: | Managerial Economics |
| Other Titles: | A Problem - Solving Approach |
| Authors: | Wilkinson, Nick |
| Keywords: | Managerial Economics Economics |
| Issue Date: | 2005 |
| Publisher: | Cambridge University Press, |
| Abstract: | Managerial economics, meaning the application of economic methods in the managerial decision-making process, is a fundamental part of any business or management course. This textbook covers all the main aspects of managerial economics: the theory of the firm; demand theory and estimation; production and cost theory and estimation; market structure and pricing; game theory; investment analysis and government policy. It includes numerous and extensive case studies, as well as review questions and problem-solving sections at the end of each chapter. |
| Description: | This textbook covers all the main aspects of managerial economics |
| URI: | http://hdl.handle.net/123456789/38 |
| ISBN: | 139780511114878 |
| Appears in Collections: | eCollection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Managerial.Economics-A.Problem-Solving.Approach.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.