Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilkinson, Nick | - |
dc.date.accessioned | 2019-04-03T07:44:32Z | - |
dc.date.available | 2019-04-03T07:44:32Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 139780511114878 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/38 | - |
dc.description | This textbook covers all the main aspects of managerial economics | en_US |
dc.description.abstract | Managerial economics, meaning the application of economic methods in the managerial decision-making process, is a fundamental part of any business or management course. This textbook covers all the main aspects of managerial economics: the theory of the firm; demand theory and estimation; production and cost theory and estimation; market structure and pricing; game theory; investment analysis and government policy. It includes numerous and extensive case studies, as well as review questions and problem-solving sections at the end of each chapter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press, | en_US |
dc.subject | Managerial Economics | en_US |
dc.subject | Economics | en_US |
dc.title | Managerial Economics | en_US |
dc.title.alternative | A Problem - Solving Approach | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Managerial.Economics-A.Problem-Solving.Approach.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.