Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmeiser, Dr Wilhelm | - |
dc.contributor.author | Clausen, Lydia | - |
dc.contributor.author | Lukowsky, Martina | - |
dc.date.accessioned | 2019-08-08T14:59:24Z | - |
dc.date.available | 2019-08-08T14:59:24Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-87-7681-218-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/323 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboom.com | en_US |
dc.subject | Managing Business Ethics | en_US |
dc.subject | Business and economics | en_US |
dc.title | Berliner Balanced Scorecard | en_US |
dc.title.alternative | The Employee Pespective | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Berliner Balanced Scorecard_ Employee Perspective (2).pdf | 730.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.