Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klawonn, Frank | - |
dc.date.accessioned | 2019-07-30T09:51:50Z | - |
dc.date.available | 2019-07-30T09:51:50Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-1-84628-847-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/312 | - |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.subject | Computer Graphics | en_US |
dc.subject | Computer | en_US |
dc.title | Introduction to Computer Graphics Using Java 2D and 3D | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Frank_Klawonn]_Introduction_to_Computer_Graphics(BookFi.org).pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.