Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/312| Title: | Introduction to Computer Graphics Using Java 2D and 3D |
| Authors: | Klawonn, Frank |
| Keywords: | Computer Graphics Computer |
| Issue Date: | 2008 |
| Publisher: | springer |
| URI: | http://hdl.handle.net/123456789/312 |
| ISBN: | 978-1-84628-847-0 |
| Appears in Collections: | eCollection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [Frank_Klawonn]_Introduction_to_Computer_Graphics(BookFi.org).pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.