Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andre, Francis | - |
dc.date.accessioned | 2019-04-03T06:36:58Z | - |
dc.date.available | 2019-04-03T06:36:58Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 1-84480-128-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/30 | - |
dc.language.iso | en | en_US |
dc.publisher | Thomson | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Business Mathematics | en_US |
dc.subject | Statatistics | en_US |
dc.title | Business Mathematics and Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Mathematics and Statistics, Sixth Edition.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.