Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3
Title: | Understanding Engineering Mathematics |
Authors: | Cox, Bill |
Keywords: | Mathematics Engineering Mathematics |
Issue Date: | 2001 |
Publisher: | Newnes |
Abstract: | This book contains most of the material covered in a typical first year mathematics course in an engineering or science programme. It devotes Chapters 1–10 to consolidating the foundations of basic algebra, elementary functions and calculus. Chapters 11–17 cover the range of more advanced topics that are normally treated in the first year, such as vectors and matrices, differential equations, partial differentiation and transform methods. |
URI: | http://hdl.handle.net/123456789/3 |
ISBN: | 0 7506 5098 2 |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02 - Elsevier - Understand Engineering Mathematics.pdf | 7.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.