Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 323
| Issue Date | Title | Author(s) |
| 2015 | Aviation Safety-The Basics | Wild, Brandon W.; Ullrich, Gary M |
| 2010 | Automation and Robotics | Boboulos, Dr. Miltiadis A. |
| 2014 | Atomospheric Pollution | Jones, Prof. Dr J Clifford |
| 2016 | Applied Themodynamics: Software Solutions Vapor Power Cycles (Rankine Cycle)+Problems (Mathcad) 1st Edition | Thirumaleshwar Bhat, Dr. M. |
| 2014 | Applied Themodynamics: Software Solutions Part 111(Refrigeration Cycles, Air Compressor, Thermdynamic Relations) 1st Edition | Thirumaleshwar, Dr. M. |
| 2014 | Applied Themodynamics: Software Solutions Part 11 (Cycles for gas turbines & Jet propulsion, Vapor power Cycles) 1st Edition | Thirumaleshwar, Dr. M. |
| 2014 | Applied Themodynamics: Software Solutions Part 1(Gas Power Cycles) 1st Edition | Thirumaleshwar, Dr. M. |
| 2016 | Anthracite Coals: An Overview 1st Edition | Jones, Prof. Dr J Clifford |
| 2015 | An Introduction to Polymer-matrix Composites | Mustafa, Akay |
| 2011 | An Introduction to Nonlinearity in control sydtems | Atherton, Derek |
| 2014 | Advanced Granulation Theory at Particle level 1st Edition | Hede, Peter Dybdahl |
| 2012 | A wet look at Climate Change | Moir, Dr Peter |
| 2014 | Chemistry-TENTH EDITION | Zumdahl, Steven S; Zumdahl, Susan A; Decoste, Donald J |
| 2014 | Higher Engineering Mathematics | Bird, John |
| 2014 | Understanding engineering mathematics | Bird, John |
| 2001 | Understanding engineering mathematics | Cox, Bill |
| 2008 | Berliner Balanced Scorecard | Schmeiser, Dr Wilhelm; Clausen, Lydia; Lukowsky, Martina |
| 2008 | Berliner Balanced Scorecard | Schmeiser, Dr Wilhelm; Clausen, Lydia; Lukowsky, Martina |
| 2015 | Aviation Safety | Wild, Brandon W.; Ullrich, Gary M |
| 2014 | An Introduction to Business and Business Planning | Dewhurst, Dr Jay A. |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 323