Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lind, D | - |
dc.contributor.author | Marchal, W G | - |
dc.contributor.author | Wathen, S A | - |
dc.date.accessioned | 2019-05-20T07:28:13Z | - |
dc.date.available | 2019-05-20T07:28:13Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 0071244611 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/259 | - |
dc.language.iso | en | en_US |
dc.publisher | McGraw-HilI | en_US |
dc.subject | statistics | en_US |
dc.subject | Business and economics | en_US |
dc.title | Basic statistics for Business & Economics | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Statistics for Business & Economics ( PDFDrive.com ).pdf | 37.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.