Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/258| Title: | THE PRACTICE OF STATISTICS FOR BUSINESS AND ECONOMICS |
| Authors: | More, S D And four others |
| Keywords: | Practice of Statistics Economics |
| Issue Date: | 2011 |
| Publisher: | W. H. Freeman and Company |
| URI: | http://hdl.handle.net/123456789/258 |
| ISBN: | 139781429232814 |
| Appears in Collections: | eCollection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Practice of Statistics for Business and Economics ( PDFDrive.com ).pdf | 40.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.