Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Black, Ken | - |
dc.date.accessioned | 2019-05-20T07:17:11Z | - |
dc.date.available | 2019-05-20T07:17:11Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 139780470409015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/257 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | statistics | en_US |
dc.subject | Decision Making | en_US |
dc.title | Business Statistcs for contemporary Decison making | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
business-statistics-for-contemporary-decision-making-by-ken-black2.pdf | 17.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.