Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moore, David | - |
dc.contributor.author | McCabe, George | - |
dc.contributor.author | Alwan, Layth | - |
dc.contributor.author | Craig, Bruce | - |
dc.contributor.author | Duckworth, William | - |
dc.date.accessioned | 2019-05-16T12:12:33Z | - |
dc.date.available | 2019-05-16T12:12:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1-4292-3281-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/253 | - |
dc.description | Business | en_US |
dc.language.iso | en | en_US |
dc.publisher | W. H. Freeman and Company | en_US |
dc.subject | Practice of Statistics | en_US |
dc.subject | Business and Economics | en_US |
dc.title | THE PRACTICE OF STATISTICS FOR BUSINESS AND ECONOMICS | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Practice of Statistics for Business and Economics ( PDFDrive.com ).pdf | 40.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.