Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/253
Title: | THE PRACTICE OF STATISTICS FOR BUSINESS AND ECONOMICS |
Authors: | Moore, David McCabe, George Alwan, Layth Craig, Bruce Duckworth, William |
Keywords: | Practice of Statistics Business and Economics |
Issue Date: | 2011 |
Publisher: | W. H. Freeman and Company |
Description: | Business |
URI: | http://hdl.handle.net/123456789/253 |
ISSN: | 1-4292-3281-1 |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Practice of Statistics for Business and Economics ( PDFDrive.com ).pdf | 40.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.