Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lind, Douglas A | - |
| dc.contributor.author | Marchal, William C. | - |
| dc.contributor.author | Wathen, SamuelA. | - |
| dc.date.accessioned | 2019-05-16T10:21:01Z | - |
| dc.date.available | 2019-05-16T10:21:01Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 007-124461-1 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/252 | - |
| dc.description | Business | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-HilI | en_US |
| dc.subject | Basic statistics | en_US |
| dc.subject | Business and economics | en_US |
| dc.title | Basic statistics for Business & Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Statistics for Business & Economics ( PDFDrive.com ).pdf | 37.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.