Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Kruijf, Joanne | - |
dc.date.accessioned | 2019-05-06T14:23:45Z | - |
dc.date.available | 2019-05-06T14:23:45Z | - |
dc.date.issued | 2005-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/196 | - |
dc.description | Applied science | en_US |
dc.description.abstract | This report is written in the context of Cameroon and Plan Cameroon; since this might not be familiar to every reader this context will firstly be discussed in §1.1. The second paragraph introduces the research itself.Plan Cameroon is the part of Plan International that is carrying out development activities in Cameroon. This paragraph will successively give an introduction towards Cameroon, Plan International and Plan Cameroon. Further explanation on Cameroon is written down in Annex A. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Twente | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Supply Systems | en_US |
dc.subject | Rural Water | en_US |
dc.subject | Assessment of gravity water systems | en_US |
dc.title | Sustainability of Rural Water Supply Systems | en_US |
dc.title.alternative | Assessment of gravity water systems implemented by Plan Cameroon in the Northwest Province of Cameroon | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSc_J_de_Kruijf.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.