Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laudon, Kenneth C. | - |
dc.contributor.author | Laudon, Jane P. | - |
dc.date.accessioned | 2019-05-06T12:53:26Z | - |
dc.date.available | 2019-05-06T12:53:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 13: 978-0-273-78997-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/183 | - |
dc.description | The text helps students see the direct connection between information systems and business performance. It describes the main business objectives driving the use of information systems and technologies in corporations all over the world: operational excellence; new products and services; customer and supplier intimacy; improved decision making; competitive advantage; and survival. In-text examples and case studies show students how specific companies use information systems to achieve these objectives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education Limited | en_US |
dc.subject | Information Systems | en_US |
dc.subject | Management | en_US |
dc.title | Management Information Systems | en_US |
dc.title.alternative | MANAGING THE DIGITAL FIRM | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
laudon-management-information-systems-13th-global-edition-c2014-1.pdf | 12.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.