Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinkala, Oscar | - |
| dc.contributor.author | Kenneth Muzata, Kapalu | - |
| dc.contributor.author | Kalisto, Kalimaposa | - |
| dc.date.accessioned | 2026-03-04T06:56:12Z | - |
| dc.date.available | 2026-03-04T06:56:12Z | - |
| dc.date.issued | 2026-02-25 | - |
| dc.identifier.issn | 24546186 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1261 | - |
| dc.description | This study explored the responsiveness of Technical Education, Vocational and Entrepreneurship Training (TEVET) curriculum adaptations for students with Visual Impairment (VI) in Zambian institutions. Grounded in the Social Model of Disability and the Universal Design for Learning (UDL) framework, the research investigated how current Findings reveal that while localized adaptations such as strategic seating, task analysis, and improvised tactile materials are practiced, they are largely driven by individual lecturer initiative rather than systemic policy. Implementation is significantly hindered by a "Disability Gap" characterized by unsuitable infrastructure, a critical shortage of standardized assistive technology, and rigid academic timelines that fail to account for non-visual processing. | en_US |
| dc.description.abstract | This study explored the responsiveness of Technical Education, Vocational and Entrepreneurship Training (TEVET) curriculum adaptations for students with Visual Impairment (VI) in Zambian institutions. Grounded in the Social Model of Disability and the Universal Design for Learning (UDL) framework, the research investigated how current Findings reveal that while localized adaptations such as strategic seating, task analysis, and improvised tactile materials are practiced, they are largely driven by individual lecturer initiative rather than systemic policy. Implementation is significantly hindered by a "Disability Gap" characterized by unsuitable infrastructure, a critical shortage of standardized assistive technology, and rigid academic timelines that fail to account for non-visual processing. | en_US |
| dc.description.sponsorship | The UNIVERSITY of Zambia | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Univesity of Zambia | en_US |
| dc.subject | Curriculum | en_US |
| dc.subject | Skill Development | en_US |
| dc.subject | Visual Impairment | en_US |
| dc.subject | Special Education | en_US |
| dc.title | TEVET Curriculum Adaptations Responsive To Skills Development for Students with Visual Impairment in TEVET Institutions in Zambia | en_US |
| dc.title.alternative | INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN SOCIAL SCIENCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TEVET CURRICULUM ADAPTATIONS FOR STUDENTS WITH VI IN TEVET INSTITUTIONS.pdf | 535.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.