Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinkala, Oscar | - |
| dc.contributor.author | Kenneth Muzata, Kapalu | - |
| dc.contributor.author | Kalisto, Kalimaposa | - |
| dc.date.accessioned | 2026-03-04T06:47:19Z | - |
| dc.date.available | 2026-03-04T06:47:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 25012428 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1260 | - |
| dc.description | This study explored stakeholders' viewpoints regarding the Technical Education, Vocational and Entrepreneurship Training (TEVET) curriculum for students with Visual Impairment (VI) in Zambia, namely in the Copperbelt region. The research employed a qualitative methodology, utilising the Social Model of Disability and the Universal Design for Learning (UDL) framework to examine the perspectives of instructors, administrators, and students. | en_US |
| dc.description.abstract | This study explored stakeholders' viewpoints regarding the Technical Education, Vocational and Entrepreneurship Training (TEVET) curriculum for students with Visual Impairment (VI) in Zambia, namely in the Copperbelt region. The research employed a qualitative methodology, utilising the Social Model of Disability and the Universal Design for Learning (UDL) framework to examine the perspectives of instructors, administrators, and students. | en_US |
| dc.description.sponsorship | UNIVERSITY OF Zambia | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Univesity of Zambia | en_US |
| dc.subject | Curriculum | en_US |
| dc.subject | Skill Development | en_US |
| dc.subject | Visual Impairment | en_US |
| dc.subject | Special Education | en_US |
| dc.title | STAKEHOLDERS’ PERCEPTIONS ON THE SKILLS DEVELOPMENT TEVET CURRICULUM FOR STUDENTS WITH VISUAL IMPAIRMENT IN TEVET INSTITUTIONS IN ZAMBIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STAKEHOLDERS’ PERCEPTIONS - Oscar Sinkala.pdf | 477.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.