Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, S.C. | - |
dc.contributor.author | Gupta, Indra | - |
dc.date.accessioned | 2024-02-14T07:26:14Z | - |
dc.date.available | 2024-02-14T07:26:14Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1249 | - |
dc.publisher | Himalaya Publishing House | en_US |
dc.subject | Data collection | en_US |
dc.subject | Questionnaire | en_US |
dc.subject | Unpublished data | en_US |
dc.subject | Classification | en_US |
dc.title | BUSINESS STATISTICS | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics ( PDFDrive ).pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.