Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1246| Title: | Statistics for Business and Economics |
| Authors: | Newbold, Paul Carlson, William L. Thorne, Betty M. |
| Keywords: | probability distribution Single population Variance Sampling |
| Issue Date: | 2013 |
| Publisher: | Pearson |
| URI: | http://hdl.handle.net/123456789/1246 |
| ISBN: | 13: 978-0-13-274565-9 |
| Appears in Collections: | eCollection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics for Business and Economics 8th Ed by Newbold ( PDFDrive ).pdf | 6.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.