Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Newbold, Paul | - |
dc.contributor.author | Carlson, William L. | - |
dc.contributor.author | Thorne, Betty M. | - |
dc.date.accessioned | 2024-02-13T15:51:11Z | - |
dc.date.available | 2024-02-13T15:51:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 13: 978-0-13-274565-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1246 | - |
dc.language.iso | en | en_US |
dc.publisher | Pearson | en_US |
dc.subject | probability distribution | en_US |
dc.subject | Single population | en_US |
dc.subject | Variance | en_US |
dc.subject | Sampling | en_US |
dc.title | Statistics for Business and Economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics for Business and Economics 8th Ed by Newbold ( PDFDrive ).pdf | 6.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.