Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harvey, David | - |
| dc.date.accessioned | 2023-10-16T08:28:12Z | - |
| dc.date.available | 2023-10-16T08:28:12Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1231 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill | en_US |
| dc.subject | Conservation of electrons | en_US |
| dc.subject | Volume | en_US |
| dc.subject | Stock solution | en_US |
| dc.subject | Mass | en_US |
| dc.subject | Standardisation | en_US |
| dc.subject | Protocol | en_US |
| dc.subject | Variance | en_US |
| dc.subject | linear regression | en_US |
| dc.title | Modern Analytical Chemistry | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014 MODERN ANALYTICAL CHEMISTRY - Copy.pdf | 10.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.