Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stansfield, William | - |
dc.contributor.author | Cano, Raul | - |
dc.contributor.author | colome, Jaime | - |
dc.date.accessioned | 2021-08-10T12:45:34Z | - |
dc.date.available | 2021-08-10T12:45:34Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1141 | - |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | cell biology | en_US |
dc.subject | molecular and cells | en_US |
dc.subject | chromosomes | en_US |
dc.subject | biomolecules | en_US |
dc.subject | Mutations | en_US |
dc.title | Schaum's easy outlines | en_US |
dc.title.alternative | Molecular and cell biology | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schaum's Easy Outline Molecular and Cell Biology.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.