Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johnson, R B | - |
| dc.contributor.author | Christensen, L | - |
| dc.date.accessioned | 2021-07-22T07:40:37Z | - |
| dc.date.available | 2021-07-22T07:40:37Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 9781452244402 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1092 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.subject | Research | en_US |
| dc.subject | Qualitative,Quantitative and mixed method Research | en_US |
| dc.subject | Educational Research | en_US |
| dc.title | Educational Research, Qualitative and Quantitative and mixed Approaches | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| educational-research_-quantitat-r-robert-burke-johnson.pdf | 13.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.