Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Creswell, J W | - |
dc.date.accessioned | 2021-07-22T07:33:07Z | - |
dc.date.available | 2021-07-22T07:33:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 9781452226095 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1091 | - |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | Research | en_US |
dc.subject | Qualitative,Quantitative and mixed method Research | en_US |
dc.title | Qualitative, Quantitative and mixed methods approaches | en_US |
dc.type | Book | en_US |
Appears in Collections: | eCollection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Qualitative, Quantitative, and Mixed Methods Approaches ( PDFDrive )-1.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.