Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kenneth, N. Berk | - |
| dc.date.accessioned | 2019-04-10T07:03:27Z | - |
| dc.date.available | 2019-04-10T07:03:27Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 13: 978-0-495-39178-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/104 | - |
| dc.description | ICT | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cengage Learning | en_US |
| dc.subject | Data analysis | en_US |
| dc.subject | Microsoft | en_US |
| dc.title | Data Analysis with Microsoft® Excel | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eCollection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analysis with Microsoft Excel.pdf | 10.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.