Macroeconomics
by Ahuja,H.L.
Edition statement:14th Revised edition 2008 Published by : S. Chand (New Delhi) Physical details: xiv,778p.: ill., cm ISBN:81-219-0433-1. Year: 2008Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY General Stacks | Non-fiction | 339.5AHU (Browse shelf) | Available | 8180 | ||
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY General Stacks | Non-fiction | 339.5AHU (Browse shelf) | Available | 8182 | ||
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY | 339.5AHU (Browse shelf) | Available | ||||
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY General Stacks | Non-fiction | 339.5AHU (Browse shelf) | 1 | Available | 9560 | |
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY Reference | Non-fiction | 339.5AHU (Browse shelf) | 1 | Available | 8179 | |
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY General Stacks | Non-fiction | 339.5AHU (Browse shelf) | 2 | Available | 8181 | |
Books | TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY General Stacks | Non-fiction | 339.5AHU (Browse shelf) | 3 | Available | 8178 |
Browsing TECHNICAL AND VOCATIONAL TEACHERS' COLLEGE LIBRARY Shelves , Shelving location: General Stacks , Collection code: Non-fiction Close shelf browser
No cover image available | ||||||||
339.0942HAY National income and Expendituer in Briatain and the OECD countries | 339.50934DAV The Economic Development Of India | 339.5AHU Macroeconomics | 339.5AHU Macroeconomics | 339.5AHU Macroeconomics | 339.5AHU Macroeconomics | 339.5AHU Macroeconomics |
There are no comments for this item.